Call us Toll Fee at: 877-206-5021    

 

 

 

 

 

 

 

 

 

 

VACUUM CAPACITORS FOR ALL APPLICATIONS

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

VIC has been manufacturing vacuum capacitors for many years. Our excellent reputation for product quality, competitive pricing and on time delivery has made VIC a leading manufacturer of vacuum capacitors. VIC products are used worldwide by some of the world’s largest manufacturers, VIC can custom manufacture vacuum capacitors to customer’s specifications in as little as 8 weeks. VIC products are used worldwide in applications such as:

 

  • Plasma deposition and etching equipment for the semiconductor industry, flat panel display (LCD) and data storage (HDD, DVD) manufacturing.

  • Plasma fusion

  • High frequency generators for drying/sealing etc.

  • Antenna tuning units or couplers

  • AM and Shortwave Broadcast Transmitters

  • Medical MRI

 

 

 

 

VACUUM CAPACITORS FOR ALL APPLICATIONS

 

 

Here is a small number of vacuum capacitors we manufacture:

 

 

 

Fixed Vacuum Capacitors

 

GREENSTONE P/N# Jennings P/N# Comet P/N# Capacitance Voltage KV Voltage KV Current Length  Diameter
(cross ref.) (cross ref.) Pf Peak testing Peak Working Max. RMS A mm/inch mm/inch
CKY-1 CKY-1-0030S   1 +/-0.15 30.0 18 8 83.5/3.28 19.3/0.76
CKY-2 CKY-2-0030S   2 +/-0.15 30.0 18 9 83.5/3.28 19.3/0.76
CKY-3 CKY-3-0030S   3 +/-0.15 30.0 18 10 83.5/3.28 19.3/0.76
CKY-5 CKY-5-0030S   5 +/-0.15 30.0 18 12 83.5/3.28 19.3/0.76
CKT-6-0035 CKT-6-0035   6 +/-10% 35.0 25 47 165.1/6.5 58.9/2.32
VC1C-10-0015   MC1C 10E 10 +/-5% 15.0 9 7 62/2.44 48/1.89
CKT-12-0035 CKT-12-0035 CF3C-12G 12 +/-10% 35.0 25 52 165.1/6.5 58.9/2.32
VC1C-25-0015   MC1C 25E 25 +/-5% 15.0 9 16 62/2.44 48/1.89
CKT1-25-0025 CKT1-25-0025   25 +/-5% 25.0 15 50 114/4.5 68/2.68
CKT-25-0035 CKT-25-0035 CF3C-25H 25 +/-10% 35.0 25 67 165.1/6.5 58.9/2.32
VC1C-50-0015   MC1C 50E 50 +/-5% 15.0 9 32 62/2.44 48/1.89
CKT1-50-0025 CKT1-50-0025   50 +/-5% 25.0 15 60 114/4.5 68/2.68
CKT-50-0035 CKT-50-0035 CF3C-50G 50 +/-10% 35.0 25 77 165.1/6.5 58.9/2.32
CF2-60-0015 CF1-60-0015   60 +/-5% 15.0 9 40 62.3/2.45 44.5/1.75
CF2-70-0015 CF1-70-0015   70 +/-5% 15.0 9 45 62.3/2.45 44.5/1.75
VC1C-70-0015   MC1C 70E 70 +/-5% 15.0 9 45 62/2.44 48/1.89
CKT1-75-0025 CKT1-75-0025   75 +/-5% 25.0 15 65 114/4.5 68/2.68
CKT-75-0035 CKT-75-0035 CF3C-75E 75 +/-5% 35.0 25 82 165.1/6.5 58.9/2.32
CF2-80-0015 CF1-80-0015   80 +/-5% 15.0 9 76 62.3/2.45 44.5/1.75
VC1C-80-0015   MC1C 80B & E 80 +/-5% 15.0 9 51 62/2.44 48/1.89
CF2-90-0015 CF1-90-0015   90 +/-5% 15.0 9 62 62.3/2.45 44.5/1.75
VC1C-90-0015   MC1C 90E 90 +/-5% 15.0 9 62 62/2.44 48/1.89
CF2-100-0015 CF1-100-0015   100 +/-5% 15.0 9 80 62.3/2.45 44.5/1.75
VC1C-100-0015 CF3-100-0015 MC1C 100E 100 +/-5% 15.0 9 54 62/2.44 48/1.89
CKT1-100-0025 CKT1-100-0025   100 +/-5% 25.0 15 70 114/4.5 68/2.68
CKT-100-0035 CKT-100-0035 CF2C-100F 100 +/-5% 35.0 25 87 165.1/6.5 58.9/2.32
CF2-120-0010 CF1-120-0010   120 +/-5% 10.0 6 71 62.3/2.45 44.5/1.75
VC1C-120-0015   MC1C 120E 120 +/-5% 15.0 9 70 62/2.44 48/1.89
VC1C-130-0015   MC1C 130E 130 +/-5% 15.0 9 83 62/2.44 48/1.89
CF2-147-0010 CF1-147-0010   147 +/-5% 10.0 6 75 62.3/2.45 44.5/1.75
CF2-150-0010 CF1-150-0010   150 +/-5% 10.0 6 75 62.3/2.45 44.5/1.75
VC1C-150-0015   MC1C 150E 150 +/-5% 15.0 9 96 62/2.44 48/1.89
CKT-150-0030 CKT-150-0030 CF2C-150E 150 +/-5% 30.0 20 90 165.1/6.5 67.5/2.66
CF2-180-0010 CF1-180-0010   180 +/-5% 10.0 6 100 62.3/2.45 44.5/1.75
VC1C-180-0015   MC1C 180E 180 +/-5% 15.0 9 100 62/2.44 48/1.89
CKT-200-0030 CKT-200-0030 CF2C-200F 200 +/-5% 30.0 20 95 165.1/6.5 67.5/2.66
CF2-200-0009 CF1-200-0009   200 +/-5% 9.0 5.4 75 62.3/2.45 44.5/1.75
VC1C-200-0015   MC1C 200E 200 +/-5% 15.0 9 104 62/2.44 48/1.89
CF2-210-0009 CF1-210-0009   210 +/-5% 9.0 5.4 76 62.3/2.45 44.5/1.75
VC1C-210-0015   MC1C 210E 210 +/-5% 15.0 9 107 62/2.44 48/1.89
CKT-250-0030 CKT-250-0030 CF2C-250F 250 +/-5% 30.0 20 100 165.1/6.5 67.5/2.66
CKT1000/35/210     1000+/-5% 50.0 35 210 185/7.28 200/7.87
VCFDP-2000-7.5S CFDP-2000-7.5S CF1C-2000F 2000+/-5% 7.5 4.5 160 83.8/3.3 142.8/5.6
VCFDP-2000-10S CFDP-2000-10S CF1C-2000F 2000+/-5% 10.0 6 180 83.8/3.3 142.8/5.6
VCFDP-2000-15S CFDP-2000-7.5S CF1C-2000F 2000+/-5% 15.0 9 200 83.8/3.3 142.8/5.6

 

 

 

 

 

Variable Vacuum Capacitors

 

GREENSTONE P/N# Jennings P/N# Comet P/N# Capacitance Voltage KV Voltage KV Current Length  Diameter
(cross ref.) (cross ref.) PF Peak testing Peak Working Max. RMS A mm/inch mm/inch
CKTB50/15/50     6-50PF 25.0 15 50 190.8 60
VC2C-50E   CV2C-50E 8-50PF 35.0 25 63 158 70
VC3C-75E   CV3C-75E 10-75PF 60/55/50   32, 79 196 116
VCDD-100-7.5S CVDD-100-7.5S CV1C-100J 10-100 7.5 4.5 55 168/6.62 62/2.44
VCDD-100-10S CVDD-100-10S CV1C-100J 10-100 10.0 6 60 168/6.62 62/2.44
VCDD-100-15S CVDD-100-15S CV1C-100J 10-100 15.0 9 65 168/6.62 62/2.44
VCDD-300-7.5S CVDD-300-7.5S CV1C-300EW 10-300 7.5 4.5 75 191.3/7.53 87.4/3.44
VCDD-300-10S CVDD-300-10S CV1C-300EW 10-300 10.0 6 80 191.3/7.53 87.4/3.44
VCDD-300-15S CVDD-300-15S CV1C-300EW 10-300 15.0 9 85 191.3/7.53 87.4/3.44
VCDD-400-7.5S CVDD-400-7.5S CV1C-400EW 20-400 7.5 4.5 70 191.3/7.53 87.4/3.44
VCDD-400-10S CVDD-400-10S CV1C-400EW 20-400 10.0 6 75 191.3/7.53 87.4/3.44
VCDD-400-15S CVDD-400-15S CV1C-400EW 20-400 15.0 9 80 191.3/7.53 87.4/3.44
CKTB400/15/60     8-400 21.0 15 60 219/8.62 79/3.11
VCHP-450-45S CVHP-450-45S CV3C-450E 25-450 45.0 27 200 302.3/11.9 183/7.2
VCHP-450-50S CVHP-450-50S CV3C-450E 25-450 50.0 30 210 302.3/11.9 183/7.2
VCHP-450-55S CVHP-450-55S CV3C-450E 25-450 55.0 33 220 302.3/11.9 183/7.2
VCSVF-500-7S CSVF-500-0007 CV1C-500LW 12-500 7.5 4.5 80 200/7.88 89/3.5
VCSVF-500-10S CSVF-500-0010 CV1C-500LW 12-500 10.0 6 90 200/7.88 89/3.5
VCSVF-500-15S CSVF-500-00015 CV1C-500TN, K 12-500 15.0 9 100 200/7.88 89/3.5
VCDD-500-7.5S CVDD-500-7.5S CV1C-500EW 20-500 7.5 4.5 80 191.3/7.53 87.4/3.44
VCDD-500-10S CVDD-500-10S CV1C-500EW 20-500 10.0 6 90 191.3/7.53 87.4/3.44
VCDD-500-15S CVDD-500-15S CV1C-500EW 20-500 15.0 9 95 191.3/7.53 87.4/3.44
VCHP-650-45S CVHP-650-45S CV3C-650E 30-650 45.0 27 220 302.3/11.9 183/7.2
VCHP-650-50S CVHP-650-50S CV3C-650E 30-650 50.0 30 230 302.3/11.9 183/7.2
VCHP-650-55S CVHP-650-55S CV3C-650E 30-650 55.0 35 240 302.3/11.9 183/7.2
VCDD-750-7.5S CVDD-750-7.5S CV1C-750EW 25-750 7.5 4.5 130 203.2/8 115.8/4.56
VCDD-750-10S CVDD-750-10S CV1C-750EW 25-750 7.5 4.5 140 203.2/8 115.8/4.56
VCDD-750-15S CVDD-750-15S CV1C-750EW 25-750 7.5 4.5 150 203.2/8 115.8/4.56
VCFP-750-30S CVFP-750-30S CV2C-750 20-750 30.0 18 200 297.2/11.7 183/7.2
VCFP-750-35S CVFP-750-30S CV2C-750 20-750 35.0 21 200 297.2/11.7 183/7.2
VCFP-750-40S CVFP-750-30S CV2C-750 20-750 40.0 24 200 297.2/11.7 183/7.2
VC03C-1000G/3   CV03C-1000G/3 10-1000 1.7   69 197 82.5
CKTB1000/24/170     60-1000 35.0 24 170 170 370
VCCD-1000-3S CVCD-1000-3S CV05C-1000EW 10-1000 3.0 1.8 75 180.3/7.1 87.4/3.44
VCCD-1000-5S CVCD-1000-5S CV05C-1000EW 10-1000 5.0 3 80 180.3/7.1 87.4/3.44
VCDD-1000-7.5S CVDD-1000-7.5S CV1C-1000 25-1000 7.5 4.5 130 203.2/8 115.8/4.56
VCDD-1000-10S CVDD-1000-10S CV1C-1000 25-1000 7.5 4.5 140 203.2/8 115.8/4.56
VCDD-1000-15S CVDD-1000-15S CV1C-1000 25-1000 7.5 4.5 150 203.2/8 115.8/4.56
VCEP-1000-10S CVEP-1000-10S CV1C-1000K 50-1000 10.0 6 150 259.1/10.2 182.9/7.2
VCEP-1000-15S CVEP-1000-15S CV1C-1000K 50-1000 15.0 9 165 259.1/10.2 182.9/7.2
VCEP-1000-20S CVEP-1000-20S CV1C-1000K 50-1000 20.0 12 180 259.1/10.2 182.9/7.2
VCFP-1000-30S CVFP-1000-30S CV2C-1000K, E, H 35-1000 30.0 18 215 292.2/11.7 183/7.2
VCFP-1000-35S CVFP-1000-35S CV2C-1000K, E, H 35-1000 35.0 21 220 292.2/11.7 183/7.2
VCFP-1000-40S CVFP-1000-40S CV2C-1000K, E, H 35-1000 40.0 24 225 292.2/11.7 183/7.2
CKTB1200/35/300     50-1200 50.0 35 300 475 250
VCCD-1500-3S CVCD-1500-3S CV05C-1500EW 10-1500 3.0 1.8 80 180.3/7.1 87.4/3.44
VCCD-1500-5S CVCD-1500-5S CV05C-1500EW 10-1500 5.0 3 100 180.3/7.1 87.4/3.44
VCDP-1500-7.5S CVDP-1500-7.5S CV1C-1500EW 35-1500 7.5 4.5 150 249/9.8 142.7/5.6
VCDP-1500-10S CVDP-1500-10S CV1C-1500EW 35-1500 10.0 6 155 249/9.8 142.7/5.6
VCDP-1500-15S CVDP-1500-15S CV1C-1500EW 35-1500 15.0 9 160 249/9.8 142.7/5.6
VCEP-1500-10S CVEP-1500-10S CV1C-2000G 100-1500 10.0 6 190 260/10.24 183/7.2
VCEP-1500-15S CVEP-1500-15S CV1C-2000G 100-1500 15.0 9 200 260/10.24 183/7.2
VCEP-1500-20S CVEP-1500-20S CV1C-2000G 100-1500 20.0 12 210 260/10.24 183/7.2
VCFP-1500-30S CVFP-1500-30S CV2C-1500E, F 100-1500 30.0 18 215 292.2/11.7 183/7.2
VCFP-1500-35S CVFP-1500-35S CV2C-1500E, F 100-1500 35.0 21 220 292.2/11.7 183/7.2
VCFP-1500-40S CVFP-1500-40S CV2C-1500E, F 100-1500 40.0 24 225 292.2/11.7 183/7.2
VCEP-2000-10S CVEP-2000-10S CV1C-2000G 100-2000 10.0 6 190 260/10.24 183/7.2
VCEP-2000-15S CVEP-2000-15S CV1C-2000G 100-2000 15.0 10 200 260/10.24 183/7.2
VCFP-2000-25S CVFP-2000-25S CV2C-1500E 100-2000 25.0 15 205 368.3/14.5 208.28/8.2
VCFP-2000-30S CVFP-2000-30S CV2C-1500E 100-2000 30.0 18 215 368.3/14.5 208.28/8.2
VCFP-2000-35S CVFP-2000-35S CV2C-1500E 100-2000 35.0 21 220 368.3/14.5 208.28/8.2
VCDP-2300-7.5S CVDP-2300-7.5S CV1C-2300 50-2300 7.5 4.5 160 249/9.8 142.7/5.6
VCDP-2300-10S CVDP-2300-10S CV1C-2300 50-2300 10.0 6 200 249/9.8 142.7/5.6
VCDP-2300-15S CVDP-2300-15S CV1C-2300 50-2300 15.0 9 200 249/9.8 142.7/5.6

 

 

 

 

  Water Cooled Variable Vacuum Capacitors

 

 

Greenstone part # Jennings part # Comet part # Capacitance Voltage KV Voltage KV Current Length Diameter
  (cross ref.) (cross ref.) PF Peak testing Peak Working Max. RMS A mm/inch mm/inch
VC3W-650/38/840 CWV2-650-0255 CV3W-650F 30-650 50/45/40 30/27/24 686, 724 420/16.5 188/7.4
 VC3W-1000/35/796       CV3W-1000JB 100-1000 50/45/40 30/27/24 809, 796 474/18.7 214/8.4
 VC3W-1200/35/750     40-1200 55.0 35 750 553/21.8 212/8.3
 VC3W-1300/35/796 CWV5-1300-0150     CV3W-1300FB 40-1300 50/45/40 30/27/24 765, 796 546/21.5 214/8.4

    VC3W-1600E

CWV2-1600-0030    CV3W-1600E            

 

 

 

 

 

                  

 

Leading manufacturer for the vacuum industry

 

 

 

 

 

Other products we manufacture:

 

  • Vacuum tubes
  • Vacuum interrupters
  • Vacuum relays
  • Aluminum extruded heat sinks

 

 

 

                            

 

GREENSTONE USA
Copyright © 2001 GREENSTONE USA All rights reserved.
Revised: April 28, 2010

 

 

 

 
Google